Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 8,000 / MilliliterGet Latest Price
Product Details:| Minimum Order Quantity | 10 Milliliter |
| Extraction Method | Steam Distillation |
| CAS # | #8007-01-0 |
| Country of Origin | India |
| Color & Odor | Nice rosy colour with sweet rosy fragrance |
| Solubility | Soluble in Alcohol. |
| Specific Gravity | 0.805 - 1.010 @ 270C |
| ptical Rotation | (-10) - (+10) |
| Refractive Index | 1.465 - 1.495 @ 270C |
| Flash Point | 185 F |
Additional Information:
Product Price :Get Latest Price
Product Details:| Refractive Index | 1.4265 to 1.4425 |
| Botonical Name | Jasmine Grandilfflorum |
| Country of Origin | India |
| Color & Odor | Complex fragrance |
| Specific Gravity | 0.9250 to 0.9450 |
| Optical Rotation | 0.65000 - 0.67800 |
| Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:| Botonical Name | Santalum Album |
| Flash Point | N/A |
| Extraction Method | Steam Distillation |
| CAS # | N/A |
| Country of Origin | Afghan to Indian |
| Color & Odor | Lovely Rich Natural Earthy Smelling |
| Solubility | N/A |
| Specific Gravity | 0.9650 to 0.9850 |
| Optical Rotation | -1.4 |
| Refractive Index | 1.4765 |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited