Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Product Price :Get Latest Price
Product Details:| Extraction Method | Steam Distillation |
| CAS # | 84787-70-2 |
| Country of Origin | India |
| Color & Odor | golden yellow |
| Solubility | N/A |
| Specific Gravity | 0.969 @ 30 C |
| Optical Rotation | -1.8 |
| Refractive Index | 1.5 |
| Flash Point | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:| Botonical Name | Abelmoschus Moschus |
| Color & Odor | fragrance of jasmine in a sandalwood base |
| Specific Gravity | 0.9250 to 0.9450 |
| Optical Rotation | 0.63000 - 0.67800 |
| Refractive Index | 1.5765 to 1.5925 |
| Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:| CAS # | 85085-51-4 |
| Color & Odor | Brown with tea-like aroma and soft sweetness of the flowers |
| Solubility | Soluble in Alcohols |
| Specific Gravity | 0.95 |
| Optical Rotation | 0.300 to -0.400 |
| Refractive Index | 1.51 |
| Flash Point | N/A |
| Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:| Country of Origin | India |
| Color & Odor | Exotic fragrance |
| Specific Gravity | 0.9450 to 0.9650 |
| Optical Rotation | 0.63000 - 0.65800 |
| Refractive Index | 1.6765 to 1.3925 |
| Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:| Botonical Name | Cestrum Noctuneum |
| Flash Point | N/A |
| Extraction Method | Steam Distillation |
| CAS # | N/A |
| Country of Origin | India |
| Color & Odor | brown with tea-like aroma and soft sweetness of the flower |
| Solubility | N/A |
| Specific Gravity | 0.9650 to 0.9850 |
| Optical Rotation | 0.47000 - 0.49800 |
| Refractive Index | 1.2765 to 1.2925 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Refractive Index | 1.4565 to 1.4725 |
| Country of Origin | India |
| Specific Gravity | 0.9650 to 0.9850 |
| Extraction Method | Steam Distillation |
| Color & Odor | Spicy & long lasting aromoa |
| Optical Rotation | 0.37000 - 0.39800 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Extraction Method | Steam Distillation |
| Color & Odor | a delightful fragrance with predominant heart note of amber |
| Specific Gravity | 0.9550 - 0.9850 @ 270C |
| Optical Rotation | (-0.350) - (-0.400) |
| Refractive Index | 1.4740 - 1.4950 @ 270C |
Additional Information:
Product Price :Get Latest Price
Product Details:| Color & Odor | rich natural earthy smelling Attar |
| Specific Gravity | 0.9550 - 0.9850 @ 270C |
| Optical Rotation | (-0.350) - (-0.400) |
| Refractive Index | 1.4740 - 1.4950 @ 270C |
| Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:| Assay | 99.5% |
| Natural Variety | Plant Extract |
| Botanical Name | Hexahydrothymol |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited