Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 5,650 / 100 mlGet Latest Price
Product Details:| Botonical Name | Tagetes minuta |
| Country of Origin | India |
| Color & Odor | Reddish yellow liquid |
| Solubility | Soluble in 90% alcohol and oils. Insoluble in water. |
| Specific Gravity | 10 ml |
| Optical Rotation | 0.850 - 0.992 @ 20 Degree C |
| Refractive Index | +1.0 - +15 @ 20 Degree C |
| Flash Point | 1.450 - 1.780 @ 25 Degree C |
| Extraction Method | 50 Degree C |
Additional Information:
Approx. Rs 21,850 / 100 mLGet Latest Price
Product Details:| Minimum Order Quantity | 1 100 mL |
| Packaging Size (MilliLitre) | 50ml , 100 ml , 1000 ml |
| Herbal | Yes |
| Organic | Yes |
| Refractive Index | 1.47800 to 1.49200 @ 20.00 Degree C. |
| Extraction Method | Food Grade Solvent |
| Color & Odor | Reddish brown clear oily liquid with floral odor |
| Specific Gravity | 0.91000 to 0.98000 @ 25.00 Degree C |
| Flash Point | 152.00 Degree F |
| Botonical Name | Jasminum Officinalis |
| CAS # | 90045-94-6 |
Our respected clients can avail from us a quality proved the range of Mogra Absolute Oil, which is used as uterus tonic, excellent for impotence, frigidity, anti-septic, and headache. Also, this oil is used prominently in deodorant. Apart from this, our esteemed clients can buy these products at very affordable rates.
Features:
Highly effectiveAccurate compositionHygienic packagingSafe to use
Common Names:
Jasmine Sambac, Lover’S Body Oil
Blends With:
Jojoba, Sandalwood, Ylang Ylang, Bergamot, Frankincense, Geranium, Lemongrass, Orange, Rose, Other Aphrodisiac Oils
Constituents:
Benzle Acetate, Methyl Benzoate, Methyl Sali-Cytate, Benzyle Benzoatesalicylic Acid, Jasminine
Uses:
Used As Uterus Tonic, Excellent For Impotence, Frigidity, Anti-Septic, Headache, Galactagogue, Used Prominently In Deodorant.
Approx. Rs 2,200 / MilliliterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Milliliter |
| Specific Gravity | 0.95000 - 1.02000 @ 25.00 Degree C |
| Optical Rotation | N/A |
| Refractive Index | N/A |
| Extraction Method | Solvent Extraction |
| Flash Point | 143.00 Degree F |
| Botonical Name | Boronia megastigma |
| CAS # | 8053-33-6 |
| Country of Origin | Western Australia |
| Color & Odor | Dark green viscous liquid with floral odor |
| Solubility | Soluble in alcohol & oil, insoluble in water |
Approx. Rs 16,000 / 100 mlGet Latest Price
Product Details:| Botonical Name | Polianthes tuberosa |
| Country of Origin | India |
| Color & Odor | Dark yellow viscous liquid with Tuberose Absolute has a fresh earthy aroma |
| Solubility | Soluble in Ethanol. Insoluble in water |
| Specific Gravity | 5 ml |
| Optical Rotation | 0.9200 - 0.9800 25 Degree C |
| Refractive Index | -1 Degree - 5 Degree |
| Flash Point | 1.4800 - 1.5200 @ 20 Degree C |
| Extraction Method | 200.00 Degree F |
Approx. Rs 15,000 / 100 mlGet Latest Price
Product Details:| Botonical Name | Rosa damascena |
| Country of Origin | Bulgaria |
| Color & Odor | Absoluteyellow, orange reddish or slightly olive yellowish viscous liquid of extremely rich, warm, s |
| Solubility | Soluble in alcohol, insoluble in water |
| Optical Rotation | (-1)- (-4) |
| Refractive Index | 1.505 - 1.520 |
| Flash Point | 97 Degree C |
| Extraction Method | Solvent extraction of the fresh flowers |
Additional Information:
Approx. Rs 3,500 / 100 mlGet Latest Price
Product Details:| Botonical Name | Calendula Officinalis |
| CAS # | 70892-20-5 |
| Solubility | Soluble in Ethanol. Insoluble in water |
| Specific Gravity | 0.856 - 0.895 |
| Optical Rotation | (-1.00) - (+4.00) |
| Refractive Index | 1.482 - 1.511 @ 20 Degree C |
| Flash Point | 200.00 Degree F |
| Extraction Method | Solvent extraction |
Approx. Rs 5,400 / LITREGet Latest Price
Product Details:| Botonical Name | Citrus aurantium var. amara |
| Country of Origin | Tunisia |
| Color & Odor | yellow to amber clear liquid with floral odor |
| Solubility | Soluble in alcohol, insoluble in water |
| Specific Gravity | 0.95370 - 0.96270 @ 25.00 Degree C |
| Refractive Index | 1.48600 - 1.49330 @ 20.00 Degree C |
| Flash Point | 77C |
| Extraction Method | Solvent Extraction |
Additional Information:
Approx. Rs 19,800 / 100 mlGet Latest Price
Product Details:| Botonical Name | Hedychium coronarium |
| Country of Origin | Himalayas region of Nepal and India |
| Color & Odor | white with a shade of yellow with ginger odor |
| Specific Gravity | 1.02 |
Product Price :Get Latest Price
Product Details:| Usage | Fine Cosmetics, Perfumery |
| Raw Material | Flowers |
| Grade | Cosmetic |
Product Price :Get Latest Price
Product Details:| Type | Pure Essential Oil |
| Raw Material | Flowers |
| Grade | Cosmetic |
Product Price :Get Latest Price
Product Details:| Usage | Health Care |
| Type | Pure Essential Oil |
| Appearance | Pale Red |
Approx. Rs 12,000 / 100 mlGet Latest Price
Product Details:| Botonical Name | Lycopersicon esculentum |
| Country of Origin | Ireland |
| Color & Odor | Red to Orange with a well rounded aroma that is rich and earthy |
| Solubility | In Alcohol |
| Specific Gravity | 0.94200 to 0.97030 @ 25.00 Degree C |
| Refractive Index | 1.54400 to 1.54600 @ 20.00 Degree C |
| Extraction Method | Food Grade Solvent |
Approx. Rs 35,000 / 100 mlGet Latest Price
Product Details:| Specific Gravity | 0.9385 |
| Optical Rotation | +2.786 |
| Refractive Index | 1.4938 |
| Botonical Name | Pandanus Odoratissimus |
| Solubility | Soluble in alcohol, insoluble in water |
| Extraction Method | Steam distilation |
Approx. Rs 6,500 / MilliliterGet Latest Price
Product Details:| Botonical Name | Acaica Mirensi |
| CAS # | 8031-03-6 |
| Solubility | SOluble in alcohol, insoluble in water |
| Specific Gravity | 0.98900 - 1.22000 @ 25.00 Degree C. |
| Optical Rotation | 0 - (+46)@ 20 Degree C |
| Refractive Index | 1.49000 - 1.55000 @ 20.00 Degree C |
| Flash Point | Greater Than 200.00 Degree F |
| Extraction Method | Solvent extraction |
Approx. Rs 6,500 / 100 mlGet Latest Price
Product Details:| Botonical Name | Iris pallida |
| Country of Origin | Italy |
| Color & Odor | pale yellow oily liquid with floral odor |
| Specific Gravity | 0.93000 - 0.95000 @ 25.00 Degree C |
| Refractive Index | 1.46000 - 1.51000 @ 20.00 Degree C |
| Flash Point | Greater Than 200.00 Degree F |
| Extraction Method | Solvent Extraction |
Approx. Rs 1.85 Lakh / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 0.1 Kilogram |
| Botonical Name | Jasminum Grandiflorum |
| CAS # | 8022-96-6 |
| Solubility | Soluble in alcohol & oil, insoluble in water |
| Specific Gravity | 0.910 - 0.980 @ 25 C |
| Optical Rotation | 13.0 - +2.0 |
| Refractive Index | 1.478 - 1.528 @ 25 C |
| Flash Point | Greater Than 93.3 Degree C |
| Extraction Method | Solvent Extraction |
Approx. Rs 12,000 / 100 mlGet Latest Price
Product Details:| Botonical Name | Jasminum sambac |
| CAS # | 1332-58-7 |
| Color & Odor | Dark brown yellowish liquid with an incredibly intense aroma that is very floral, yet more musky |
| Solubility | Soluble in Ethanol. Insoluble in water |
| Specific Gravity | 0.9290 - 0.955 |
| Optical Rotation | 2.23 - 4.95 |
| Refractive Index | 1.4822 - 1.4935 @ 20 C |
| Flash Point | 200.00 F |
| Extraction Method | Solvent extraction from the Jasmine Sambac concrete |
Approx. Rs 7,500 / 100 mlGet Latest Price
Product Details:| Botonical Name | Tilia vulgaris |
| Solubility | Soluble in alcohol, insoluble in water |
| Specific Gravity | 0.96550 - 0.97240 @ 25.00 Degree C |
| Refractive Index | 1.48730 - 1.49390 @ 20.00 Degree C |
| Flash Point | 143 F |
| Extraction Method | Solvent Extracted |
Additional Information:
Approx. Rs 10,000 / 100 mlGet Latest Price
Product Details:| Botonical Name | Crocus sativus |
| Country of Origin | india |
| Color & Odor | a woody, spicy, hay like odour |
| Solubility | partially soluble in alcohol |
| Specific Gravity | 0.942 to 0.970 |
| Optical Rotation | -3 Degree to -5 Degree |
| Refractive Index | 1.4750 to 1.4990 |
| Flash Point | 93.33 Degree C |
| Extraction Method | Alcohol Extraction |
Additional Information:
Approx. Rs 14,000 / 100 mlGet Latest Price
Product Details:| Pack Size | 100 ml |
| Pack Type | Bottel |
| Type | Pure Essential Oil |
| Raw Material | Flowers |
Product Price :Get Latest Price
Product Details:| Botonical Name | Melissa officinalis |
| CAS # | 84082-61-1 |
| Country of Origin | United Kingdom |
| Optical Rotation | 7 Degree 48'at 20 Degree C |
| Flash Point | 124 Degree F |
| Extraction Method | Solvent Extraction |
Product Price :Get Latest Price
Product Details:| Purity | 99% min |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Raw material | Peppermint |
| Type | Natural Flavour & Fragrance |
| Melting point | 42~44 Deg. cel |
Additional Information:
Product Price :Get Latest Price
Product Details:| Botonical Name | Nelumbo nucifera |
| CAS # | 8024-05-3 |
| Solubility | Soluble in alcohol, insoluble in water |
| Extraction Method | Alcohol extraction |
| Flash Point | 90 Degree C |
Product Price :Get Latest Price
Product Details:| Pack Size | 50 ml, 100 ml |
| Pack Type | Bottel |
| Type | Pure Essential Oil |
| Raw Material | Flowers |
Product Price :Get Latest Price
Product Details:| Usage | Cosmetics |
| Type | Pure Essential Oil |
| Raw Material | Flowers |
Product Price :Get Latest Price
Product Details:| Usage | Medical |
| Raw Material | Flowers |
| Type | Pure Essential Oil |
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited